
View School Term Dates for 2007/08
| Staff resume | Monday 14 August 2006* | |
| Staff only | Tuesday 15 August 2006* | |
| Pupils resume | Wednesday 16 August 2006 | |
| Autumn holiday | Schools closed | Monday 18 September 2006 |
| Staff resume | Tuesday 19 September 2006* | |
| Pupils resume | Wednesday 20 September 2006 | |
| Mid-term | All break | Friday 13 October 2006 |
| Staff resume | Monday 23 October 2006* | |
| Pupils resume | Tuesday 24 October 2006 | |
| Term ends | Thursday 21 December 2006 |
| All resume | Monday 8 January 2007 | |
| Mid-term | All break | Friday 9 February 2007 |
| All resume | Monday 19 February 2007 | |
| Term ends | Friday 30 March 2007 |
| Good Friday | Friday 6 April 2007 | |
| Easter Monday | Monday 9 April 2007 | |
| Spring Holiday | Monday 16 April 2007 |
| All resume | Tuesday 17 April 2007 | |
| May Day | Schools closed | Monday 7 May 2007 |
| Victoria Day | Schools closed | Monday 21 May 2007 |
| Staff resume | Tuesday 22 May 2007* | |
| Pupils resume | Wednesday 23 May 2007 | |
| Term ends | Friday 29 June 2007 |
* Five In-service days for all schools.
The above timetable allows for staff and pupil attendance as follows ;
| Pupils | Staff | |
| Term 1 | 84 days | 88 days |
| Term 2 | 55 days | 55 days |
| Term 3 | 51 days | 52 days |
| TOTAL | 190 days | 195 days |
The start date for Session 2007/8 is Wednesday 15 August 2007.
